12-inch redundant Pulse Input IOTA for Series-C I/O with CC-PPIX01.
Services: Stock check · Fast response · Global delivery
Leonia: sales11@amikon.cn · +86 18030175807
Brand:
HoneywellItem NO.:
CC-TPIX11Payment:
T/TLead Time:
Confirm by RFQManufacturer:
HoneywellPart number:
CC-TPIX11 | 51306544-175Dimension:
Nominal IOTA size: 12 in (304 mm)Honeywell CC-TPIX11 is the 12-inch redundant Pulse Input IOTA listed for the Experion Series-C I/O platform. It is used with the CC-PPIX01 Pulse Input Module. Quotation reference: 51306544-175.
The CC-TPIX11 is the redundant Input/Output Termination Assembly for the Series-C Pulse Input solution. Honeywell identifies the associated electronic module as CC-PPIX01, Pulse Input with Fast Cut-off. The assembly supports high-speed pulse measurement, accumulated values and fast cutoff functions through the associated module.
The official Series-C I/O specification identifies eight single inputs or four dual inputs, with mixed single and dual channel use supported. Two outputs are provided for the fast cutoff function.
| Manufacturer | Honeywell |
|---|---|
| Product family | Experion Series-C I/O |
| Model | CC-TPIX11 |
| Additional quotation reference | 51306544-175 |
| Product type | Redundant Pulse Input IOTA |
| Nominal IOTA size | 12 in (304 mm) |
| Associated I/O module | CC-PPIX01 Pulse Input with Fast Cut-off |
| Pulse inputs | 8 single or 4 dual; mixed single/dual operation supported |
| Outputs | 2 |
| Input type | High-impedance differential voltage; optically isolated 1000 VDC |
| Frequency range | 0 to 100 kHz single channel; 0 to 10 kHz dual pulse |
| Frequency accuracy | ±0.001% of reading from 0.5 Hz to 100 kHz |
| Input voltage range | 0 to 35 VDC |
| Input impedance | Greater than 70 kΩ |
| Excitation | Internal 24 VDC or external user-supplied +5 to +30 VDC |
| Minimum pulse width | 3 µs with pulse rejection off; 20 µs with pulse rejection on |
| Fast cutoff output | 5 to 60 VDC, 0.001 to 2 A |
| Fast cutoff latency | 1 ms maximum |
| Fast cutoff isolation | Optically isolated 1500 Vrms solid-state relay |
| Fast cutoff protection | User-replaceable 2.5 A fuse |
The associated CC-PPIX01 module measures frequency and period across the documented pulse input range.
Pulse accumulation is available as an Accumulated Value function alongside the process value.
High and low pulse-width measurements are supported. Input edge selection is configurable for rising or falling edge operation.
CC-TPIX11 is the redundant 12-inch IOTA option in the official Series-C Pulse Input model list. Each input channel can be configured through the documented jumper arrangement for an isolated input or a bussed input.
The fast cutoff outputs are assigned to channels 7 and 8. Honeywell specifies a maximum cutoff latency of 1 ms, a 5 to 60 VDC output range, 0.001 to 2 A output current, 1500 Vrms optical isolation and a user-replaceable 2.5 A fuse.
CC-TPIX11 is the 12-inch redundant Pulse Input IOTA listed for Honeywell Experion Series-C I/O.
Honeywell lists CC-PPIX01, Pulse Input with Fast Cut-off, as the associated I/O module.
The Series-C Pulse Input specification lists eight single inputs or four dual inputs, and it allows mixed single and dual operation.
The associated module supports 0 to 100 kHz for a single channel and 0 to 10 kHz for dual pulse operation, with a 0 to 35 VDC input range.
Channels 7 and 8 provide the fast cutoff outputs. Honeywell specifies 1 ms maximum latency, 5 to 60 VDC, 0.001 to 2 A, 1500 Vrms optical isolation and a user-replaceable 2.5 A fuse.
| Recommended Model | Recommended Model | Recommended Model |
|---|---|---|
| Allen-Bradley 150-F43NBD | GE COMMTEST 220 | Varian VME1-2 04-719030-01 |
| Murphy C3-1A E6-K-0115 | Allen-Bradley 150-F43NBDB | GE AKTA CU950 |
| GE MTL 8851-LC-MT | AMAT 0100-11002 | Allen-Bradley 150-F43NBR |
| Allen-Bradley 150-F43NBRB | GE RE400REPJH1ABA | MADOKA MR-DPD-021 |
| SaierNico S8029-10 MTTR | Allen-Bradley 150-F43NBRD | GE DS200TBQBG1ACB |
| GE IS200EPSMG1A | Kontron SOKO EURO-386SL | Allen-Bradley 150-F625NBAD |
| Allen-Bradley 150-F625NBE | GE DS200DCFBG1BNC | AMAT 0100-20003 |
| Industronic 341-720-300 12 DAL 03 | Allen-Bradley 150-F625NBEB | GE IS200EMIOH1ACA |
| GE DS200RTBAG3AHC | TACAN REF 30024789 TEC300247 | Allen-Bradley 150-F625NBED |
| Allen-Bradley 150-F780NBA | GE IC660ELB906R PCIM | AKT Seriplex 0190-713 |
| SAMGONG CPU KT-0120-10G | Allen-Bradley 150-F780NBAB | GE IS200EPCTG1AAA |
| GE IS200TBAIH1C | Sulzer AV-6 | Allen-Bradley 150-F780NBAD |
| Allen-Bradley 150-F780NBE | GE DS200FCGDH1BBA | Alpha CPCI-2IPC-6U |
| Radisys PSBC486DX66 | Allen-Bradley 150-F780NBEB | GE IS200EGEDMH1AFG |
| GE IS200EXAMG1AAB | Nautibus VME-PROF-M | Allen-Bradley 150-F780NBED |
| Allen-Bradley 150-F1250NBA | GE IS200TVIBH2BCC | Alfa Laval EPC1000 |
| Vaisala DMI50 | Allen-Bradley 150-F1250NBAB | GE DS215UCIAG1AZZ05A |
| GE DS200SLCCG4AF | Seriplex 388-2000-003 | Allen-Bradley 150-F1250NBAD |
| Allen-Bradley 150-F1250NBD | GE IS2020JPDCG1ACB | MTU 0015381350 |
| Alphi PCI-4PACK 736-5-001 | Allen-Bradley 150-F1250NBDB | GE DS200TCEBG1ACE |
Manager: Leonia
Email: sales11@amikon.cn
WhatsApp: +8618030175807
Supplyed
525011

parts to
23253

customers in
148

countries